
Company Type:Buyer Update Time:2025-12-17 Mexico, All year 2017 Buyer Transaction record 287 item
HScode 13
Times 287
Amount 3598352.41
Parters 28
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190604 | File NO. | - |
| Importer | VICTORINOX MEXICO SA DE CV ![]() |
||
| Importer address | AV HNOS SERDAN/717//SAN RAFAEL PONIENTE//DURANGO PTE Y SINALOA PTE | ||
| Supplier | VICTORINOX AG ![]() |
||
| Supplier address | SCHMIEDGASSE | ||
| Origin | switzerland | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 82111001 | ||
| Product description | CEPO CON 9 CUCHILLOS MANGOS NILON NEGRO ART. 5.1193.9, VICTORINOXTranslation | ||
| Quantity | 1.2 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 2596 | Total price(USD) | 9680.657 |
| Unit price USD (quantity) | 8067.2142 | Unit price USD (weight) | 3.7291 |
| Mode of transport | - | ||
-
13HS Code
-
287Times
-
3598352.41Amount
-
28Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170612 | 68022101 | Spain | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20170613 | 68022101 | Spain | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170616 | 68029101 | Spain | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20170617 | 68022101 | Egypt | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20170617 | 68022101 | Egypt | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20170613 | 68022101 | Italy | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20170613 | 68022301 | Italy | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20170628 | 68022999 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 68022101 | Spain | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20170627 | 68022999 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail